Prio | Original string | Translation | — |
---|---|---|---|
Token attributes for pivot (table) | You have to log in to add a translation. | Details | |
Token attributes for pivot (graph) | You have to log in to add a translation. | Details | |
Participation rate | 参加率 | Details | |
Responses | You have to log in to add a translation. | Details | |
Expected participants | You have to log in to add a translation. | Details | |
Daily participation rate | You have to log in to add a translation. | Details | |
Number of connections | You have to log in to add a translation. | Details | |
Daily participation (cumulative) | You have to log in to add a translation. | Details | |
Daily participation | 毎日の参加 | Details | |
Export | You have to log in to add a translation. | Details | |
Administration | You have to log in to add a translation. | Details | |
Satisfaction | 満足 | Details | |
Participation | 参加 | Details | |
This allow to activate daily action by survey | You have to log in to add a translation. | Details | |
Activate daily action | You have to log in to add a translation. | Details | |
Export as