Prio | Original string | Translation | — |
---|---|---|---|
Survey are not date stamped: it's not possible to show daily rates. | You have to log in to add a translation. | Details | |
Survey are not date stamped: it's not possible to show daily rates.
You have to log in to edit this translation.
|
|||
Used for participation rate, replace token count value. | You have to log in to add a translation. | Details | |
Used for participation rate, replace token count value.
You have to log in to edit this translation.
|
|||
Globally | อย่างทั่วโลก | Details | |
Total | You have to log in to add a translation. | Details | |
Total responses | จำนวนการตอบกลับทั้งหมด | Details | |
Settings | You have to log in to add a translation. | Details | |
Create index on response table | You have to log in to add a translation. | Details | |
Create index on token table | You have to log in to add a translation. | Details | |
Create index in database | You have to log in to add a translation. | Details | |
Quick statistics settings | You have to log in to add a translation. | Details | |
Close | You have to log in to add a translation. | Details | |
Quick statistics | You have to log in to add a translation. | Details | |
Manage statistics | You have to log in to add a translation. | Details | |
Link to statitics | You have to log in to add a translation. | Details | |
Invitation sent | You have to log in to add a translation. | Details | |
Export as